CompTIA Data +

Training Date
Monday, January 4, 2027
Monday, January 4, 2027
Monday, January 25, 2027
Monday, February 22, 2027
Monday, March 1, 2027
Monday, March 1, 2027
Monday, March 1, 2027
Monday, March 15, 2027
Monday, April 19, 2027
Monday, April 26, 2027
Monday, May 3, 2027
Monday, May 3, 2027
Monday, May 17, 2027
Monday, June 21, 2027
Monday, June 28, 2027
Monday, July 5, 2027
Monday, July 12, 2027
Monday, July 19, 2027
Monday, August 16, 2027
Monday, August 23, 2027
Monday, September 6, 2027
Monday, September 13, 2027
Monday, September 20, 2027
Monday, October 18, 2027
Monday, October 25, 2027
Monday, November 1, 2027
Monday, November 1, 2027
Monday, November 15, 2027
Monday, December 13, 2027
Monday, December 13, 2027
Training Time
6:30 pm
5:30 pm
9:00 am
9:00 am
6:30 pm
5:30 pm
9:00 am
9:00 am
9:00 am
9:00 am
6:30 pm
5:30 pm
9:00 am
9:00 am
9:00 am
5:30 pm
6:30 pm
9:00 am
9:00 am
9:00 am
5:30 pm
6:30 pm
9:00 am
9:00 am
9:00 am
6:30 pm
5:30 pm
9:00 am
9:00 am
9:00 am
Training Location/Time Zone
Class Room/Virtual Live
| Session Type | Start Date | End Date | Time | Location / Delivery Method |
|---|---|---|---|---|
| Evening Class | Monday, January 4, 2027 | Thursday, January 14, 2027 | 6:30 PM – 10:00 PM | Virtual Live Instructor-led (CST) |
| Evening Class | Monday, January 4, 2027 | Friday, January 15, 2027 | 5:30 PM – 9:30 PM | Virtual Live Instructor-led (IST) |
| Regular Class | Monday, January 25, 2027 | Friday, January 29, 2027 | 9:00 AM – 4:00 PM | Chicago / Virtual Live Instructor-led (CST) |
| Regular Class | Monday, February 22, 2027 | Friday, February 26, 2027 | 9:00 AM – 4:00 PM | Virtual Live Instructor-led (CST) |
| Evening Class | Monday, March 1, 2027 | Thursday, March 11, 2027 | 6:30 PM – 10:00 PM | Virtual Live Instructor-led (CST) |
| Evening Class | Monday, March 1, 2027 | Friday, March 12, 2027 | 5:30 PM – 9:30 PM | Virtual Live Instructor-led (IST) |
| Regular Class | Monday, March 1, 2027 | Friday, March 5, 2027 | 9:00 AM – 5:00 PM | Las Vegas / Virtual Live Instructor-led (PST) |
| Regular Class | Monday, March 15, 2027 | Friday, March 19, 2027 | 9:00 AM – 4:00 PM | Chicago / Virtual Live Instructor-led (CST) |
| Regular Class | Monday, April 19, 2027 | Friday, April 23, 2027 | 9:00 AM – 4:00 PM | Virtual Live Instructor-led (CST) |
| Regular Class | Monday, April 26, 2027 | Friday, April 30, 2027 | 9:00 AM – 5:00 PM | Las Vegas / Virtual Live Instructor-led (PST) |
| Evening Class | Monday, May 3, 2027 | Thursday, May 13, 2027 | 6:30 PM – 10:00 PM | Virtual Live Instructor-led (CST) |
| Evening Class | Monday, May 3, 2027 | Friday, May 14, 2027 | 5:30 PM – 9:30 PM | Virtual Live Instructor-led (IST) |
| Regular Class | Monday, May 17, 2027 | Friday, May 21, 2027 | 9:00 AM – 4:00 PM | Chicago / Virtual Live Instructor-led (CST) |
| Regular Class | Monday, June 21, 2027 | Friday, June 25, 2027 | 9:00 AM – 4:00 PM | Virtual Live Instructor-led (CST) |
| Regular Class | Monday, June 28, 2027 | Friday, July 2, 2027 | 9:00 AM – 5:00 PM | Las Vegas / Virtual Live Instructor-led (PST) |
| Evening Class | Monday, July 5, 2027 | Friday, July 16, 2027 | 5:30 PM – 9:30 PM | Virtual Live Instructor-led (IST) |
| Evening Class | Monday, July 12, 2027 | Thursday, July 22, 2027 | 6:30 PM – 10:00 PM | Virtual Live Instructor-led (CST) |
| Regular Class | Monday, July 19, 2027 | Friday, July 23, 2027 | 9:00 AM – 4:00 PM | Chicago / Virtual Live Instructor-led (CST) |
| Regular Class | Monday, August 16, 2027 | Friday, August 20, 2027 | 9:00 AM – 4:00 PM | Virtual Live Instructor-led (CST) |
| Regular Class | Monday, August 23, 2027 | Friday, August 27, 2027 | 9:00 AM – 5:00 PM | Las Vegas / Virtual Live Instructor-led (PST) |
| Evening Class | Monday, September 6, 2027 | Friday, September 17, 2027 | 5:30 PM – 9:30 PM | Virtual Live Instructor-led (IST) |
| Evening Class | Monday, September 13, 2027 | Thursday, September 23, 2027 | 6:30 PM – 10:00 PM | Virtual Live Instructor-led (CST) |
| Regular Class | Monday, September 20, 2027 | Friday, September 24, 2027 | 9:00 AM – 4:00 PM | Chicago / Virtual Live Instructor-led (CST) |
| Regular Class | Monday, October 18, 2027 | Friday, October 22, 2027 | 9:00 AM – 4:00 PM | Virtual Live Instructor-led (CST) |
| Regular Class | Monday, October 25, 2027 | Friday, October 29, 2027 | 9:00 AM – 5:00 PM | Las Vegas / Virtual Live Instructor-led (PST) |
| Evening Class | Monday, November 1, 2027 | Thursday, November 11, 2027 | 6:30 PM – 10:00 PM | Virtual Live Instructor-led (CST) |
| Evening Class | Monday, November 1, 2027 | Friday, November 12, 2027 | 5:30 PM – 9:30 PM | Virtual Live Instructor-led (IST) |
| Regular Class | Monday, November 15, 2027 | Friday, November 19, 2027 | 9:00 AM – 4:00 PM | Chicago / Virtual Live Instructor-led (CST) |
| Regular Class | Monday, December 13, 2027 | Friday, December 17, 2027 | 9:00 AM – 4:00 PM | Virtual Live Instructor-led (CST) |
| Regular Class | Monday, December 13, 2027 | Friday, December 17, 2027 | 9:00 AM – 5:00 PM | Las Vegas / Virtual Live Instructor-led (PST) |
Click here to view certification details.
Interested in Customized Group Training? Group Discount available! click here to know more.
