CompTIA Project+

Training Date
Monday, January 5, 2026
Monday, February 2, 2026
Monday, March 2, 2026
Monday, April 6, 2026
Monday, May 4, 2026
Monday, June 1, 2026
Training Time
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
Training Location/Time Zone
Class Room/Virtual Live
| Start Date | End Date | Time | Location/Delivery Method |
|---|---|---|---|
| Monday, November 3, 2025 | Friday, November 7, 2025 | 9:00 AM – 4:00 PM | Chicago / Virtual Live Instructor-led (CST) |
| Monday, December 22, 2025 | Friday, December 26, 2025 | 9:00 AM – 4:00 PM | Tampa, FL / Virtual Live Instructor-led (CST) |
| Monday, January 5, 2026 | Friday, January 9, 2026 | 9:00 AM – 4:00 PM | Chicago/Virtual Live Instructor-led (CST) |
| Monday, February 2, 2026 | Friday, February 6, 2026 | 9:00 AM – 4:00 PM | Las Vegas/Virtual Live Instructor-led (PST) |
| Monday, March 2, 2026 | Friday, March 6, 2026 | 9:00 AM – 4:00 PM | Tampa, FL/Virtual Live Instructor-led (CST) |
| Monday, April 6, 2026 | Friday, April 10, 2026 | 9:00 AM – 4:00 PM | Chicago/Virtual Live Instructor-led (CST) |
| Monday, May 4, 2026 | Friday, May 8, 2026 | 9:00 AM – 4:00 PM | Las Vegas/Virtual Live Instructor-led (PST) |
| Monday, June 1, 2026 | Friday, June 5, 2026 | 9:00 AM – 4:00 PM | Tampa, FL/Virtual Live Instructor-led (CST) |
Interested in Customized Group Training? Group Discount available! click here to know more.
NOTE: All classes run from 9 AM to 4 PM. Start time can be modified according to client requirements.
