CompTIA Project+

Training Date
Monday, June 2, 2025
Monday, July 7, 2025
Monday, August 4, 2025
Monday, September 8, 2025
Monday, October 6, 2025
Monday, November 3, 2025
Monday, December 1, 2025
Training Time
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
Training Location/Time Zone
Class Room/Virtual Live
Start Date | End Date | Time | Location/Delivery Method |
---|---|---|---|
Monday, April 7, 2025 | Friday, April 11, 2025 | 9:00 AM – 4:00 PM | Las Vegas, NV/Virtual Live Instructor-led (PST) |
Monday, May 5, 2025 | Friday, May 9, 2025 | 9:00 AM – 4:00 PM | Tampa, FL/Virtual Live Instructor-led (CST) |
Monday, June 2, 2025 | Friday, June 6, 2025 | 9:00 AM – 4:00 PM | Chicago/Virtual Live Instructor-led (CST) |
Monday, July 7, 2025 | Friday, July 11, 2025 | 9:00 AM – 4:00 PM | Las Vegas, NV/Virtual Live Instructor-led (PST) |
Monday, August 4, 2025 | Friday, August 8, 2025 | 9:00 AM – 4:00 PM | Chicago/Virtual Live Instructor-led (CST) |
Monday, September 8, 2025 | Friday, September 12, 2025 | 9:00 AM – 4:00 PM | Tampa, FL/Virtual Live Instructor-led (CST) |
Monday, October 6, 2025 | Friday, October 10, 2025 | 9:00 AM – 4:00 PM | Las Vegas, NV/Virtual Live Instructor-led (PST) |
Monday, November 3, 2025 | Friday, November 7, 2025 | 9:00 AM – 4:00 PM | Chicago/Virtual Live Instructor-led (CST) |
Monday, December 1, 2025 | Friday, December 5, 2025 | 9:00 AM – 4:00 PM | Tampa, FL/Virtual Live Instructor-led (CST) |
Interested in Customized Group Training? Group Discount available! click here to know more.
NOTE: All classes run from 9 AM to 4 PM. Start time can be modified according to client requirements.